OPERATORS 2012 2011 2010 2009 2008 2007 2006
Mobile (GSM) 135,253,599 109,822,964 96,684,272 N/A N/A N/A 32,184,861
Mobile (CDMA) 14,041,464 12,687,645 12,132,584 N/A N/A N/A N/A
Fixed Wired/Wireless 2,419,587 2,290,409 2,736,373 N/A N/A N/A 1,673,161
Total 151,714,650 124,801,018 111,517,229 N/A N/A N/A 33,858,022
Mobile (GSM) 109,829,223 90,566,238 81,195,684 65,533,875 56,935,985 40,011,296
Mobile (CDMA) 2,948,562 4,601,070 6,102,105 7,565,435 6,052,507 384,315
Fixed Wired/Wireless 418,166 719,406 1,050,237 1,418,954 1,307,625 1,579,664
Total 113,195,951 95,886,714 88,348,026 74,518,264 64,296,117 41,975,275
Mobile (GSM) 182,065,415 147,004,674 131,319,542 121,785,526 95,291,096 76,545,308

Mobile (CDMA)

18,400,000 17,232,725 17,172,670 14,829,931 10,611,867 1,540,000

Fixed Wired/Wireless

11,342,677 9,394,042 9,347,771 9,388,145 6,830,245 6,578,303

Total

211,808,092 173,631,441 157,839,983 146,003,602 112,733,208 84,663,611

Teledensity

80.85 68.49 63.11 53.23 45.93 29.98 24.18