
| Item | 2011 | 2012 |
|---|---|---|
| 1. Fixed Assets | ||
| Machinery & Equipment | ||
| IT Equipment | ||
| Less | ||
| Depreciation Reserves | ||
| Net Fixed Assets | ||
| 2. Current Assets | ||
| a. Value of Stock | ||
| b. Account Receivable from: | ||
| i. Local Sources | ||
| ii. Abroad | ||
| iii. Bank and Cash Balances | ||
| iv. Prepaid Expenses | ||
| v. Other Current Assets | ||
| 3. Investment | ||
| a. Abroad | ||
| b. In other Nigerian Corporate | ||
| c. Certificate of Deposits | ||
| d. Bankers Acceptances | ||
| e. Nigerian Govt. Securities | ||
| i. Federal Government | ||
| ii. State Government | ||
| 4. Other Assets | ||
| Consultancy, Insurance and Pension Funds | ||
| Miscellaneous |