S/No | State | Owned | Access Only | Total Access |
---|---|---|---|---|
1 | Lagos | 32.5 | 60.5 | 93.0 |
2 | Anambra | 23.0 | 59.9 | 83.0 |
3 | Osun | 22.6 | 55.7 | 78.3 |
4 | Ogun | 23.8 | 53.8 | 77.6 |
5 | Delta | 30.5 | 45.5 | 76.0 |
6 | Edo | 25.8 | 49.8 | 75.5 |
7 | Rivers | 20.7 | 52.0 | 72.7 |
8 | Kwara | 20.4 | 52.1 | 72.4 |
9 | Kogi | 24.8 | 44.7 | 69.5 |
10 | Akawa ibom | 17.5 | 51.8 | 69.4 |
11 | Ekiti | 21.0 | 48.3 | 69.4 |
12 | Abia | 20.1 | 46.4 | 66.5 |
13 | Oyo | 21.3 | 44.3 | 65.6 |
14 | Ondo | 20.1 | 44.1 | 64.2 |
15 | Imo | 19.2 | 44.6 | 63.8 |
16 | Bayelsa | 18.4 | 38.5 | 56.9 |
17 | FCT | 18.6 | 37.5 | 56.1 |
18 | Ebonyi | 10.3 | 41.3 | 51.7 |
19 | Crossriver | 13.3 | 35.3 | 48.6 |
20 | Niger | 14.0 | 32.7 | 46.7 |
21 | Enugu | 14.7 | 28.7 | 43.4 |
22 | Nasarawa | 12.1 | 23.6 | 35.8 |
23 | Benue | 6.6 | 28.4 | 35.1 |
24 | Kaduna | 11.0 | 22.3 | 33.2 |
25 | Adamawa | 7.0 | 25.8 | 32.8 |
26 | Plateau | 6.5 | 23.5 | 30.0 |
27 | Gombe | 4.0 | 20.2 | 24.2 |
28 | Jigawa | 3.3 | 20.1 | 23.4 |
29 | Yobe | 5.3 | 16.9 | 22.3 |
30 | Katsina | 6.1 | 11.9 | 18.0 |
31 | Sokoto | 4.2 | 11.3 | 15.5 |
32 | Zamfara | 3.1 | 11.3 | 14.5 |
33 | Bauchi | 2.9 | 10.9 | 13.9 |
34 | Kebbi | 5.2 | 7.5 | 12.7 |
35 | Taraba | 5.3 | 5.6 | 10.9 |
36 | Kano | 3.4 | 6.1 | 9.5 |
37 | Borno | 3.6 | 5.4 | 9.0 |
38 | URBAN | 26.9 | 51.7 | 78.6 |
39 | RURAL | 9.6 | 26.0 | 35.7 |
40 | NATIONAL | 13.3 | 31.5 | 44.7 |
National Bureau of Statistic, General Household Survey, 2011